Poorvanchal Laghu sanchay Yojna
Nature of Deposit Plan R.D.
Premium Period Monthly
Premium Amount 1000/- Rs.
Total Deposit Period 1 Year
Code No. Maturity Period Maturity Amount
100 6 Years 24 Thousands
101 9 Years 36 Thousands
102 12 Years 60 Thousands
103 14 Years 84 Thousands
104 16 Years 1 Lakh 8 Thousands
105 17 Years 1 Lakh  20 Thousands
106 18 Years 1 Lakh 44 Thousands
107 19 Years 1 Lakh  68 Thousands
108 20  Years 1 Lakh  92 Thousands
109 21 Years 2 Lakh 16 Thousands
Features of this Deposit Scheme:
1 This deposit scheme is also a way of taking associate membership .
2 Any  applicant who is eligible to make a contract and needs the services of the society by paying its first premium may become its member.
3 Policy does not lapses for delay in premium deposits.
4  After the completion of agreed deposit amount a minimum five years period is taken to double the amount.
5 Before six regular premiums applicant cannot claim refunding and only deposited amount will be paid with applicable standard charges.
6 Loan against investment is up to 70% of the deposit under terms & conditions determined by the society. 
F.D. Plan ( For General Investor )
Poorvanchal Samridhi Sanchay Yojna (P.S.S.Y.)
Interest Rate principle  amount Per Month Interest Number of Months Total Amount After the Year End Total Payable Amount
1% 100000 1000 12 12000 1st Year 112000
1.25 112000 1400 12 16800 2nd  Year 128800
1.50% 128800 1932 12 23184 3rd  Year 151984
1.50% 151984 2279.76 12 27357.12 4th  Year 179341.1
1.50% 179341.1 2690.117 12 32281.4 5th Year 211622.5
1.50% 211622.5 3174.338 12 38092.05 6th Year 249714.6
1.50% 249714.6 3745.719 12 44948.62 7th Year 294663.2
1.50% 294663.2 4419.948 12 53039.38 8th Year 347702.6
1.50% 347702.6 5215.539 12 62586.46 9th Year 410289
1.50% 410289 6154.336 12 73852.03 10th Year 484141.1
1.50% 484141.1 7262.116 12 87145.39 11th Year 571286.5
For Senior Citizens
Interest Rate principle  amount Per Month Interest Number of Months Total Amount After the Year End Total Payable Amount
1% 100000 1000 12 12000 1st Year 112000
1.25 112000 1400 12 16800 2nd  Year 128800
1.50% 128800 1932 12 23184 3rd  Year 151984
1.75% 151984 2659.72 12 31916.64 4th  Year 183900.6
1.75% 183900.6 3218.261 12 38619.13 5th Year 222519.8
1.75% 222519.8 3894.096 12 46729.15 6th Year 269248.9
1.75% 269248.9 4711.856 12 56542.27 7th Year 325791.2
1.75% 325791.2 5701.346 12 68416.15 8th Year 394207.4
1.75% 394207.4 6898.629 12 82783.54 9th Year 476990.9
1.75% 476990.9 8347.341 12 100168.1 10th Year 577159
1.75% 577159 10100.28 12 121203.4 11th Year 698362.4
Features of this Deposit Scheme:
1  One may make an F.D. for an maximum period of eleven years and after each year may withdraw his investment.
2 Minimum FD Deposit starts from 10 Thousands Only.
3 1st year 1% PM interest is given on deposits 
4 Per year the given % rate increases @ 0.25% up to 1.50% and for senior citizens up to 1.75%.
5 One may begin with an (PSSY) R.D. Plan and may convert it into F.D. Plan after each 1st, 2nd, or 3rd Year. 
6 If before one year withdraws deposit only principle deposit amount will be given and in case of before six months some deductions will be made as decided by the society.  
Per year you may 1st Option Take your Interest
2nd Option Take your Interest and Principle amount and closed the FD
3rd Option You may leave both the Interest and Principle amount for next year
© Copyright : Poorvanchal Multi-State Co-Operative Society Ltd. 2012. All rights reserved
Home | About Us | Contact Us | Other Links | Login
Products | Photo Gallery | Achivers | Publication | Sign Up